| Google-Owned Sites Across Selected Site Categories India July 2009 Total India, Age 15+, Home & Work Locations Source: comScore World Metrix and comScore qSearch | |||
| Site Category | Google Site | Category Rank by Unique Visitors | Google’s Share of Time Spent in Category |
| India | |||
| Search* | Google Sites | 1 | 88.4% |
| Social Networking | Orkut | 1 | 68.2% |
| Maps | Google Maps | 1 | 63.9% |
| Photos | Picasa Network | 1 | 16.2% |
| Blogs | Blogger | 1 | 47.6% |
| Multimedia | YouTube | 1 | 82.8% |
| Gmail | 2 | 46.8% | |
Thursday, September 17, 2009
Google Dominates Internet Landscape in India
In India, Google Sites accounted for 88.4 percent of all searches conducted, and had commanding share of time spent in social networking with Orkut (68.2 percent), maps with Google Maps (63.9 percent), multimedia with YouTube (82.8 percent). It also commanded slightly less than half of all time spent in the blogs category with Blogger (47.6 percent) and email with Gmail (46.8 percent).
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment